Jouw gezin
Variable Ziffern
| Datum | Index basis '04 |
Integrationseinkommen (ohne Familie zu Lasten)
|
Integrationseinkommen
(mit Familie zu Lasten) |
Integrationseinkommen Wohngemeinschaft
|
| 1/01/24 tot 31/01/24 | 158,45 | 1263,17 | 1701,11 | 842,12 |
| 1/02/24 tot 29/02/24 | 159,22 | 1263,17 | 1701,11 | 842,12 |
| 1/03/24 tot 31/03/24 | 160,36 | 1263,17 | 1701,11 | 842,12 |
| 1/04/24 tot 30/04/24 | 161,24 | 1263,17 | 1701,11 | 842,12 |
| 1/05/24 tot 31/05/24 | 160,47 | 1288,46 | 1741,29 | 858,97 |
| 1/06/24 tot 30/03/24 | 161,05 | 1288,46 | 1741,29 | 858,97 |
| 1/07/24 tot 31/07/24 | 161,41 | 1288,46 | 1741,29 | 858,97 |
| 1/08/24 tot 31/08/24 | 162,56 | 1288,46 | 1741,29 | 858,97 |
| 1/09/24 tot 30/09/24 | 162,56 | 1288,46 | 1741,29 | 858,97 |
| 1/10/24 tot 31/10/24 | 161,75 | 1288,46 | 1741,29 | 858,97 |
| 1/11/24 tot 30/11/24 | 162,53 | 1288,46 | 1741,29 | 858,97 |
| 1/12/24 tot 31/12/24 | 162,80 | 1288,46 | 1741,29 | 858,97 |
| 1/01/25 tot 31/01/25 | 163,45 | 1288,46 | 1741,29 | 858,97 |
| 1/02/25 tot 28/02/25 | 165,72 | 1314,20 | 1776,07 | 876,13 |
© Gezinsbond - BTW BE0406605192 - Cookie Policy - Privacy Policy - Algemene voorwaarden lidmaatschap